Real-Time Monitoring
MI Tank Current Storage/Filling Report
Comprehensive analysis of Minor Irrigation tank storage levels across the KADA region. Tracking capacity utilization and filling status distribution.
Total Storage
500.6
MCFTout of 1196.38 Capacity
Avg Filling
41.8%
Regional Average

Current Storage Status
🔍 Click to Zoom
MI Tanks Storage vs Capacity
MCFT (Million Cubic Feet)
Filling Status Distribution
Number of Tanks by Fill Level
555
Total Tanks
MI Tank Current Storage / Filling Report
Detailed Regional Breakdown
| Region | No. of Tanks | Storage Analysis | No. of Tanks with Filling Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Capacity (mcft) | Current (mcft) | % Fill | Full | 75% | 50% | 25% | 0% | ||
| GUDI PALLE | 182 | 232.61 | 122.90 | 52.84% | 41 | 19 | 30 | 30 | 62 |
| KUPPAM | 129 | 336.66 | 121.08 | 35.97% | 37 | 4 | 8 | 28 | 52 |
| RAMA KUPPAM | 133 | 325.95 | 88.26 | 27.08% | 12 | 6 | 9 | 31 | 75 |
| SANTHI PURAM | 111 | 301.16 | 168.36 | 55.9% | 5 | 34 | 46 | 23 | 3 |
| KADA Region | 555 | 1196.38 | 500.60 | 41.8% | 95 | 63 | 93 | 112 | 192 |
