Constituency Analysis
Status of Bore Wells in Kuppam Constituency
Comprehensive breakdown of borewell functionality, including working, seasonally working, and abandoned wells across all Mandals.
Total Bore Wells
12,379
Across 4 Mandals
Working
5,972
48.2% Functional
Seasonally Working
4,404
35.6% Seasonal Impact
Abandoned
2,003
Requires Attention
Mandal-wise Status Breakdown
Comparison of Working vs Seasonally Working vs Abandoned wells
Working
Seasonal
Abandoned
Overall Composition
12,379
Total Wells
Command Area Analysis
Comparison between Non-Command Area and HNSS & MIT Command Area
Status Comparison by Area
Non-Command Working
3,790
Critical Dependence
Command Working
2,182
HNSS Support
Total Seasonal
4,404
Seasonal Issues
Total Abandoned
2,003
~16% Failure Rate
Mandal Status Overview
| Mandal | Total Bore Wells | Working | Seasonally Working | Abandoned |
|---|---|---|---|---|
| GUDI PALLE | 3,036 | 1,835 | 737 | 464 |
| KUPPAM | 3,074 | 1,750 | 970 | 354 |
| RAMA KUPPAM | 3,314 | 1,078 | 1,624 | 612 |
| SANTHI PURAM | 2,955 | 1,309 | 1,073 | 573 |
| KADA TOTAL | 12,379 | 5,972 | 4,404 | 2,003 |
Detailed Split: Non-Command vs HNSS Area
Breakdown of operational status by specific command area zones.
| Region | Non Command Area | HNSS & MIT Command Area | ||||
|---|---|---|---|---|---|---|
| Working | Seasonal | Abandoned | Working | Seasonal | Abandoned | |
| GUDI PALLE | 1,072 | 460 | 359 | 763 | 277 | 105 |
| KUPPAM | 1,349 | 764 | 245 | 401 | 206 | 109 |
| RAMA KUPPAM | 676 | 1,094 | 296 | 402 | 530 | 316 |
| SANTHI PURAM | 693 | 521 | 344 | 616 | 552 | 229 |
| KADA TOTAL | 3,790 | 2,839 | 1,244 | 2,182 | 1,565 | 759 |
